2-8-1-6 has been drawn 3 times in exact order and 64 times in any order in Delaware Play 4 since Jan 11, 1980 — most recently on January 29, 2022.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 1-2-6-8, 1-2-8-6, 1-6-2-8, 1-6-8-2, 1-8-2-6, 1-8-6-2, 2-1-6-8, 2-1-8-6, 2-6-1-8, 2-6-8-1, 2-8-6-1, 6-1-2-8, 6-1-8-2, 6-2-1-8, 6-2-8-1, 6-8-1-2, 6-8-2-1, 8-1-2-6, 8-1-6-2, 8-2-1-6, 8-2-6-1, 8-6-1-2, 8-6-2-1 — any of these wins a box bet on 2-8-1-6.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 1 | 27 |
| Night | 2 | 37 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jan 29, 2022 | Day | 6-8-2-1 | Any order |
| Nov 21, 2021 | Night | 1-2-8-6 | Any order |
| Sep 4, 2021 | Night | 2-1-8-6 | Any order |
| Jul 10, 2021 | Night | 6-2-8-1 | Any order |
| Jul 7, 2021 | Day | 1-2-8-6 | Any order |
| Mar 11, 2021 | Day | 6-2-1-8 | Any order |
| Dec 7, 2020 | Day | 8-2-1-6 | Any order |
| Apr 21, 2020 | Night | 8-2-1-6 | Any order |
| Nov 2, 2019 | Night | 6-1-2-8 | Any order |
| Jun 5, 2019 | Day | 8-6-1-2 | Any order |
| Jun 4, 2019 | Day | 2-6-8-1 | Any order |
| May 26, 2018 | Day | 2-1-8-6 | Any order |
| May 24, 2018 | Day | 1-8-6-2 | Any order |
| Dec 18, 2017 | Night | 2-8-1-6 | Exact order |
| Aug 11, 2017 | Day | 6-8-1-2 | Any order |
| Sep 5, 2016 | Day | 2-6-8-1 | Any order |
| Aug 10, 2016 | Night | 8-2-6-1 | Any order |
| Oct 9, 2014 | Day | 2-1-8-6 | Any order |
| Feb 21, 2014 | Day | 1-2-6-8 | Any order |
| Nov 12, 2013 | Day | 8-1-2-6 | Any order |
| Oct 22, 2012 | Day | 1-8-6-2 | Any order |
| Feb 16, 2012 | Night | 1-6-8-2 | Any order |
| Aug 24, 2011 | Day | 8-2-1-6 | Any order |
| Aug 10, 2009 | Night | 8-2-1-6 | Any order |
| Dec 23, 2008 | Day | 1-8-2-6 | Any order |
| Dec 7, 2008 | Night | 6-8-2-1 | Any order |
| May 24, 2008 | Night | 1-8-6-2 | Any order |
| Jan 30, 2008 | Day | 8-2-1-6 | Any order |
| Sep 27, 2007 | Day | 8-2-6-1 | Any order |
| Jun 11, 2007 | Night | 1-8-6-2 | Any order |
| Oct 25, 2005 | Night | 8-2-6-1 | Any order |
| Aug 29, 2005 | Day | 1-2-8-6 | Any order |
| Mar 12, 2005 | Night | 2-6-8-1 | Any order |
| Feb 8, 2005 | Night | 6-2-1-8 | Any order |
| Oct 31, 2004 | Night | 1-6-2-8 | Any order |
| Aug 5, 2004 | Day | 6-2-1-8 | Any order |
| Jul 14, 2004 | Night | 6-1-2-8 | Any order |
| Jun 9, 2004 | Day | 8-1-6-2 | Any order |
| May 20, 2003 | Day | 2-8-1-6 | Exact order |
| Dec 17, 2002 | Night | 8-2-6-1 | Any order |
| Jan 23, 2002 | Night | 1-2-6-8 | Any order |
| Oct 20, 2001 | Night | 1-8-6-2 | Any order |
| Oct 5, 2001 | Day | 8-1-6-2 | Any order |
| Jul 26, 2001 | Night | 6-8-1-2 | Any order |
| Sep 3, 2000 | Night | 2-1-8-6 | Any order |
| Mar 4, 2000 | Night | 8-6-2-1 | Any order |
| Nov 27, 1999 | Day | 8-2-6-1 | Any order |
| Nov 26, 1999 | Day | 8-6-2-1 | Any order |
| Feb 5, 1999 | Night | 6-1-8-2 | Any order |
| Jul 16, 1998 | Night | 8-2-6-1 | Any order |
Showing the latest 50 of 64 appearances.