Lottery Daily Picks
← Back to Play 4

Delaware Play 4 Due Sums

These tables show, for every Delaware Play 4 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 8 8.94 1122
2 0 9.31 995
3 16 8.87 1123
4 24 9.35 984
5 6 8.95 1130
6 3 9.04 1006
7 4 8.72 1134
8 11 8.75 1127
9 9 9.1 1009

All sums 0–36

SumDraws outHits (365d)Average gapTimes due
0510 1 5635.0 0
11550 0 1694.29 4
21177 0 886.54 9
31050 0 503.88 17
493 2 278.74 32
5241 3 179.13 49
697 15 112.24 85
737 15 79.94 113
848 6 58.64 164
947 21 46.76 191
1015 18 36.21 263
1168 23 29.03 334
1216 20 24.65 387
1324 27 21.6 445
1417 39 18.38 498
1528 40 17.06 531
1635 49 15.11 598
1711 41 14.75 657
189 56 14.9 650
198 57 14.79 644
200 48 16.35 567
2140 42 15.99 616
2271 38 19.28 487
236 41 20.61 467
243 30 24.18 397
254 31 28.52 346
2621 15 34.46 268
27158 13 46.54 206
28109 7 62.05 145
2919 10 91.31 107
30174 8 129.52 74
31203 5 191.32 54
32312 2 306.51 29
3341 4 565.24 16
34962 0 962.76 8
35523 1 2006.0 5
3625862 0 0

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Aug 3, 2026 Night 3 8 1 2 4 1 3
Aug 3, 2026 Day 2 7 1 4 1 3 2
Aug 2, 2026 Night 1 6 6 3 2 1 1
Aug 2, 2026 Day 5 5 2 2 1 1
Aug 1, 2026 Night 2 4 4 1 1 4 1
Aug 1, 2026 Day 1 3 3 2 1 3
Jul 31, 2026 Night 2 2 3 1 1 2
Jul 31, 2026 Day 3 1 1 2 1 3
Jul 30, 2026 Night 2 1 1 1 1 2
Jul 30, 2026 Day 1 1 1 1 1 1

Open the full skip grid page →