Lottery Daily Picks
← Back to Play 3

Delaware Play 3 Due Sums

These tables show, for every Delaware Play 3 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 2 8.77 1165
2 8 9.03 1021
3 5 9.27 1027
4 1 8.96 1181
5 11 9.07 1066
6 10 9.14 1033
7 3 8.85 1177
8 0 9.13 1081
9 21 8.87 1197

All sums 0–27

SumDraws outHits (365d)Average gapTimes due
02044 0 727.68 9
170 1 316.4 37
2329 1 171.57 54
348 7 95.91 97
4127 9 59.68 169
5196 12 48.26 212
627 14 36.14 261
751 17 27.98 341
80 23 21.33 474
921 37 17.58 585
107 32 15.78 630
118 48 14.32 706
1212 42 14.37 680
131 48 13.56 736
1411 66 13.34 747
1510 46 13.79 751
163 39 13.99 738
174 36 16.76 606
1833 34 18.31 532
192 21 21.05 460
2017 27 28.42 360
215 11 35.83 293
2277 13 47.1 216
2347 9 67.59 153
2419 9 109.21 93
25273 4 171.12 58
2672 1 330.74 29
27460 1 777.61 9

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Aug 3, 2026 Night 8 1 6 2 5 1 2
Aug 3, 2026 Day 6 7 5 1 2 4 1
Aug 2, 2026 Night 5 6 1 2 4 1 3 1
Aug 2, 2026 Day 4 5 1 3 1 2 1
Aug 1, 2026 Night 3 4 4 2 3 1 2
Aug 1, 2026 Day 2 3 3 5 1 2 1
Jul 31, 2026 Night 1 2 2 4 4 1 4
Jul 31, 2026 Day 1 1 3 3 3 1 2
Jul 30, 2026 Night 2 2 2 2 2 2 1
Jul 30, 2026 Day 1 1 1 1 1 1 1

Open the full skip grid page →