Lottery Daily Picks
← Back to Play4

Connecticut Play4 Due Sums

These tables show, for every Connecticut Play4 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 9 9.2 706
2 16 9.05 709
3 8 9.01 734
4 4 8.79 806
5 6 9.07 728
6 0 8.95 814
7 5 8.87 783
8 2 8.99 804
9 1 9.06 693

All sums 0–36

SumDraws outHits (365d)Average gapTimes due
01925 0 9452.0 0
1747 0 2038.0 4
22323 0 1236.23 5
353 1 436.43 12
4394 1 238.78 29
5327 2 183.83 34
640 7 110.36 69
778 10 78.6 94
8220 12 58.22 120
9119 18 42.66 151
1015 19 34.34 197
1165 23 27.85 248
1290 26 23.88 278
134 33 20.01 324
146 40 18.29 388
1514 37 16.93 418
1612 46 15.61 435
172 48 14.92 472
181 46 14.82 461
199 57 15.9 435
2016 51 16.03 402
2117 45 16.85 414
2237 32 18.84 354
2322 51 21.24 329
240 31 24.05 282
255 23 28.51 246
2624 21 37.02 185
2733 14 50.93 134
2863 12 61.48 112
29101 7 86.58 86
308 9 131.25 46
31392 3 148.89 39
32286 1 321.75 22
3356 3 505.11 17
34454 1 1014.94 7
355162 0 1936.0 1
3614630 0 653.0 0

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Jul 31, 2026 Night 2 1 1 3 5 1
Jul 31, 2026 Day 1 2 2 1 4 4 1
Jul 30, 2026 Night 2 1 1 3 3 3
Jul 30, 2026 Day 3 1 4 3 2 2 2
Jul 29, 2026 Night 2 3 1 2 1 1 1
Jul 29, 2026 Day 1 1 5 2 1 2
Jul 28, 2026 Night 4 1 3 2 1 1
Jul 28, 2026 Day 3 3 3 2 1 1
Jul 27, 2026 Night 2 2 2 1 1 2
Jul 27, 2026 Day 1 1 1 1 1 1 1

Open the full skip grid page →