Lottery Daily Picks
← Back to Cash 4

Arkansas Cash 4 Due Sums

These tables show, for every Arkansas Cash 4 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 0 9.47 418
2 7 8.8 483
3 22 8.48 481
4 10 9.02 412
5 1 9.03 433
6 2 9.11 422
7 19 9.0 407
8 4 9.19 425
9 6 8.94 472

All sums 0–36

SumDraws outHits (365d)Average gapTimes due
04482 0 0
110082 0 0
2159 2 600.65 8
326 2 539.3 5
471 4 249.12 14
51 5 166.86 27
674 6 112.38 33
7120 6 76.98 53
8100 10 66.84 59
989 12 41.96 86
1014 23 38.42 111
117 23 30.06 132
1222 20 22.47 176
1329 36 21.38 174
145 27 17.95 221
152 26 17.37 225
1634 51 15.46 258
174 52 15.72 256
186 54 15.37 244
190 38 15.67 254
2042 40 15.19 251
2136 51 15.73 252
2212 34 18.24 209
233 33 21.99 189
2416 24 24.09 151
2519 26 30.6 135
26265 18 32.58 115
2749 11 43.35 88
2821 14 63.14 63
2915 13 76.5 51
30122 6 124.8 33
3110 6 190.28 21
32282 2 283.86 15
33353 2 516.25 6
34495 1 1194.75 3
35897 0 2622.33 1
362260 0 0

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Aug 1, 2026 Evening 1 5 3 2 6 3
Aug 1, 2026 Midday 1 4 2 1 5 2 2 1
Jul 31, 2026 Evening 7 3 1 4 1 1
Jul 31, 2026 Midday 1 3 6 2 1 3 7
Jul 30, 2026 Evening 2 5 1 2 1 6
Jul 30, 2026 Midday 1 4 2 1 1 5
Jul 29, 2026 Evening 1 3 2 1 3 4
Jul 29, 2026 Midday 2 3 1 3 2 3 3
Jul 28, 2026 Evening 1 2 1 2 1 2 2
Jul 28, 2026 Midday 1 1 1 1 1 1

Open the full skip grid page →